The counter-balance allows this roll lifter to eliminate the need for front legs to make navigation easier.
Ships via freight. Contact us for a quote.
Capacities | |
Maximum Roll Width | 23.500" (23-1/2") [596.90mm] |
Maximum Load | 550# [250kg] |
Dimensions | |
Overall Size (L x W x H) | 59.055" (59-1/16") [1500.00mm] x 28.346" (28-11/32") [720.00mm] x 68.504" (68-1/2") [1740.00mm] |
Minimum Spindle Height (Centerline) | 4.000" (4") [101.60mm] |
Maximum Spindle Height (Centerline) | 60.500" (60-1/2") [1536.70mm] |
Spindle Diameter | 2.000" (2") [50.80mm] |
Spindle Length | 25.000" (25") [635.00mm] |
Front Wheel Diameter | 4.921" (4-59/64") [125.00mm] |
Rear Wheel Diameter | 4.921" (4-59/64") [125.00mm] |
Net Weight | 644# [293kg] |
Gross Weight | 836# [380kg] |
Shipping Dimensions (L x W x H) | Wooden Crate 40.000" (40") [1016.00mm] x 48.000" (48") [1219.20mm] x 78.000" (78") [1981.20mm] |
Power | |
Battery Type | Rechargeable Maintenance-Free Continuous Use Sealed Dry-Cell AGM Lead Acid |
Charging Current | 6.7A |
Battery Capacity | DC12V/60AH |
Support | |
Phone and email Support | |
Warranty | |
Condition | |
Product Condition |
Roll Lifter (B-9838)
-
Categories:
- Rechargeable Battery
- All
- All
- Part #: 500346
- Availability: 3 IN STOCK in our factory in Fairfield, NJ USA that ships in 1 - 2 weeks. BALANCE ships in 8 - 12 weeks
-
$2,256.53 Each
-
-
Quantity Discount
1
2-41.5%
5-92.5%
10-147.5%
15-2410%
25-4915%
50+17.5%